Back
Susan Carper
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 17, 2022 | Stableford | $ 0.00 | --- | --- | 0 |
[+] | May 24, 2022 | Quota | $ 0.00 | 70.0 | 70.0 | 9 |
[+] | May 31, 2022 | Low Net-Drop Worst Hole | $ 0.00 | 59.0 | 59.0 | 9 |
[+] | Jun 07, 2022 | Low Gross-Drop Worst Hole | $ 0.00 | 63.0 | 38.0 | 9 |
[+] | Jun 21, 2022 | Random Partner | $ 0.00 | 67.0 | 42.0 | 9 |
[+] | Jun 28, 2022 | Odd Holes | $ 0.00 | --- | --- | 0 |
[+] | Jul 05, 2022 | Even Holes | $ 0.00 | 30.0 | 19.0 | 4 |
[+] | Jul 12, 2022 | Low Net | $ 0.00 | 65.0 | 44.0 | 9 |
[+] | Jul 19, 2022 | Low Gross | $ 0.00 | 70.0 | 44.0 | 9 |
[+] | Aug 02, 2022 | Quota | $ 9.00 | 64.0 | 38.0 | 9 |
[+] | Aug 16, 2022 | League Championship Round 16 | $ 0.00 | 68.0 | 42.0 | 9 |
[+] | Aug 23, 2022 | League Championship Round 17 | $ 0.00 | 62.0 | 40.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
League Championship Gross | $ 0.00 |
League Championship Net | $ 0.00 |